
| Model | G9001A | G9002 | G9003 | G9004A |
|---|---|---|---|---|
| Name | Center Device | Local Device ( ID/Oe) |
PCL Device (Pulse Generator) |
Local Device (CPU Emulator) |
| CPU interface | Z80, 8086, 68000, H8, etc. | - | - | Z80, 6809, 8086, 68000, H8, etc |
| Reference clock | 80 MHz (or 40 MHz) | |||
| Communication speed | Selected from 20, 10, 5 or 2.5 Mbps | |||
| Communications protocol | NPM original | |||
| Communications mode | Cyclic mode for I/O ports and status communication, transient mode for data communication (half-duplex) | |||
| Interface | RS-485 + Pulse transformer | |||
| Connection system | Multidrop system | |||
| Error detection method | CRC12 | |||
| Cable length | Max. 100 m (min. 0.6 m) with 32 local devices connected and communications rate 20 Mbps Max. 50 m (min. 0.6 m) with 64 local devices connected and communications rate 20 Mbps |
|||
| Package | 64-pin QFP | 80-pin QFP | 80-pin QFP | 80-pin QFP |
| Mold Dimensions (mm) | 10 x 10 | 12 x 12 | 12 x 12 | 12 x 12 |
| Supply voltage | +3.3 V ±10% | |||
| Operating temperature | -40°C to +85°C | |||
Features
| G9001A | G9002 | G9003 | G9004A | |||||||||||||||
| Center Device | Local Device ( ID/Oe) |
PCL Device (Pulse Generator) |
Local Device (CPU Emulator) |
|||||||||||||||
|
|
|
|
|||||||||||||||
|
||||||||||||||||||
* For Motionnet system, commercially available Ethernet LAN cable that ensures high-quality communication at high speed is recommended.
